| Specifications | |
| Advantage | Waterproof IPX4 |
| Bluetooth protocol | ISSC 3.0 |
| Signal&noise ratio | 80dB |
| Wireless Range | 5-10minyuam |
| Fais fab tuag | 3W |
| Speaker unit | 31hli, 4huag |
| Zaus teb | 180HZ-18KHZ |
| Roj teeb li-ion | 3.7V/300mA |
| Raws li cov khoom | 45*40*35hli |
| Yuag | 150g |
| tsub sij hawm | 1hrs |
| ua si | 3hrs(biggest volume) |
| Accessories | 1piece usb charging cable |
| Xim | pink/red/blue/green |
Tiv tauj peb:
Xov tooj:+86 755 25608673
Chaw nyob:Floor 8,huguang building,Longgang Road, Shenzhen Tuam Tshoj
