| Model&Lub npe | Shower waterproof speaker | ||
| Raws li cov khoom | 85*85*55cm | ||
| Bluetooth version | 2.1 | ||
| Wireless frequency | 120Hz-20kHz | ||
| Speaker specification | 40HLI 16 core dual magnetic | ||
| Speaker parameter | 4Ω3W | ||
| Translation | 80dB | ||
| Impedance | 4Ω | ||
| SNR | 62dB | ||
| distortion | ≤1% | ||
| Fais fab tuag | 3W | ||
| Transmitting distance | 10M | ||
| Battery type | Lithium-Ion rechargeable battery (Built-In)500mAh | ||
| Ua hauj lwm voltage | ≤4.2V | ||
| Ua hauj lwm tam sim no | 500-800mA | ||
| Input voltage | DC 5V | ||
| Charging port | MICRO USB | ||
| Handsfree | Yog | ||
| Xov tooj cua FM | Yog | ||
| tsub sij hawm | 2 teev | ||
| ua si | 3-5 teev | ||
| Khoom siv | ABS | ||
| Xim | black/white/blue/pink/green | ||
| Grade of waterproof | IPX4 | ||
| Nuj cus | 120g/180g(with package) | ||
| Accessaries | PVC package with paper box,micro usb charging cable,neeg siv lawm | ||
Tiv tauj peb:
Xov tooj:+86 755 25608673
Chaw nyob:Floor 8,huguang building,Longgang Road, Shenzhen Tuam Tshoj
