Tauira&ingoa | Shower waterproof speaker | ||
rahi hua | 85*85*55cm | ||
putanga Nihokikorangi | 2.1 | ||
auau ahokore | 120Hz-20kHz | ||
Tukuoro whakatakotoranga | 40MM 16 core dual magnetic | ||
Speaker parameter | 4O3W | ||
tūtohutanga | 80DB | ||
parenga ia | 4Aue | ||
SNR | 62DB | ||
distortion | ≤1% | ||
mana Whakatauria | 3W | ||
Transmitting distance | 10M | ||
momo pūhiko | Lithium-Ion rechargeable battery (Built-In)500mah | ||
ngaohiko mahi | ≤4.2V | ||
mahi nāianei | 500-800mA | ||
ngaohiko tāuru | DC 5V | ||
Tauranga utu | MICRO USB | ||
Handsfree | Ae | ||
reo irirangi FM | Ae | ||
tohutohutia te wā | 2 haora | ||
Te tākaro wā | 3-5 haora | ||
Material | ABS | ||
Tae | black/white/blue/pink/green | ||
Grade of waterproof | IPX4 | ||
taimaha Net | 120g/180g(with package) | ||
Whakauru | PVC package with paper box,micro usb charging cable,Kaikorero Nihokikorangi Ahokore Me te Mic Li-on Tautoko TF Card Putanga Ororongo |
Whakapā mai:
Waea:+86 755 25608673
wāhitau:Floor 8,huguang building,Longgang Road, Shenzhen China